Sign In | Join Free | My lightneasy.org |
|
Brand Name : JT-RESIN
Model Number : 888
Certification : SGS,CE,UL
Place of Origin : China
Payment Terms : T/T, Western Union, MoneyGram, D/P
Supply Ability : 100pcs/month
Delivery Time : 5 days
Packaging Details : Wooden
Drying Medium : Inactive Gas, Superheated Steam, Effluent Gas, Air
Pouring Pot Size mm : 2200X3000
Application Area : for Electrical Insulators
Mixing Bowl : 300L
Product Name : Vacuum Casting Equipment
NO | Mode | Dryer size mm | Condenser | Vacuum unit | Heating system | Cooling system | Control mode | Open method |
1 | KBY-2400 | 2400X3000 | 4m² Horizontal 4m | 2X-70/ZJY-30C | ea cansergt | Chiller | PLC PLC/ Touch screen | /Latera ment |
2 | KBY-2600 | 2600X3500 | 4m² Horizontal 4m | X-100/ZJY-300 | Heat transiergit | Chiller | PLC/ Touch screen | ltent |
3 | KBY-2800 | 2800X3500 | 6m² Horizontal 6m | X-100/ZJY-300 | Heat transfergit | Chiller | PLC/Touch screen | Lateral d ent |
4 | KBY-3000 | 3000X4000 | 6m2 Horizontal 6m | X-100/ZJY-300 | Eaartahsergt | Chiller | PLC/Touch screen | Lateral dispag ment |
KBY-3200 | 3200×4000 | 6m² Horizontal 6m | X-150/ZJY-300 | heat transergt | Chiller | PLC/ Touch screen | Lateral dspp ment |
NO | Mode | Dryer size mm | Condenser | Vacuum unit | Heating system | Cooling system | Control mode | Open method |
1 | KBY-2400 | 2400X3000 | 4m² Horizontal 4m | 2X-70/ZJY-30C | ea cansergt | Chiller | PLC PLC/ Touch screen | /Latera ment |
2 | KBY-2600 | 2600X3500 | 4m² Horizontal 4m | X-100/ZJY-300 | Heat transiergit | Chiller | PLC/ Touch screen | ltent |
3 | KBY-2800 | 2800X3500 | 6m² Horizontal 6m | X-100/ZJY-300 | Heat transfergit | Chiller | PLC/Touch screen | Lateral d ent |
4 | KBY-3000 | 3000X4000 | 6m2 Horizontal 6m | X-100/ZJY-300 | Eaartahsergt | Chiller | PLC/Touch screen | Lateral dispag ment |
KBY-3200 | 3200×4000 | 6m² Horizontal 6m | X-150/ZJY-300 | heat transergt | Chiller | PLC/ Touch screen | Lateral dspp ment |
![]() |
Kby Standard Transformer Vacuum Drying Equipment Images |